The 2022 NFL free agency period officially begins March 14. Find out all 32 team’s available cap space, total salary cap figures, and a list notable free agents here.

NOTEABLE FREE AGENTS:
- WR DAVANTE ADAMS, GREEN BAY PACKERS
- OT TERRON ARMSTEAD, NEW ORLEANS SAINTS
- WR CHRIS GODWIN, TAMPA BAY BUCCANEERS
- DE VON MILLER, LOS ANGELES RAMS
- DE CHANDLER JONES, ARIZONA CARDINALS
- S TYRANN MATHIEU, KANSAS CITY CHIEFS
- WR ODELL BECKHAM JR., LOS ANGELES RAMS
- DE RANDY GREGORY, DALLAS COWBOYS
- DE JADEVON CLOWNEY, CLEVELAND BROWNS
- S JESSIE BATES III, CINCINATTI BENGALS
| RANK | TEAM | PLAYERS SIGNED | CAP SPACE | TOTAL SALARY CAP |
|---|---|---|---|---|
| 1 | Miami Dolphins | 45 | $64,672,642 | $145,745,813 |
| 2 | Los Angeles Chargers | 46 | $57,530,555 | $159,722,157 |
| 3 | Jacksonville Jaguars | 51 | $56,096,704 | $177,855,651 |
| 4 | Cincinnati Bengals | 56 | $48,778,062 | $164,714,680 |
| 5 | New York Jets | 59 | $44,728,732 | $170,442,040 |
| 6 | Denver Broncos | 51 | $39,188,529 | $180,293,815 |
| 7 | Indianapolis Colts | 54 | $37,176,936 | $175,560,390 |
| 8 | Seattle Seahawks | 53 | $36,809,263 | $183,356,532 |
| 9 | Pittsburgh Steelers | 61 | $32,073,950 | $191,294,636 |
| 10 | Washington Commanders | 56 | $30,354,046 | $185,691,193 |
| 11 | Chicago Bears | 50 | $27,409,286 | $182,779,775 |
| 12 | Cleveland Browns | 54 | $26,279,425 | $194,633,904 |
| 13 | Las Vegas Raiders | 50 | $21,351,588 | $187,147,862 |
| 14 | Detroit Lions | 50 | $21,097,913 | $188,181,563 |
| 15 | Philadelphia Eagles | 66 | $20,931,126 | $215,525,277 |
| 16 | Houston Texans | 44 | $19,858,373 | $192,056,031 |
| 17 | Carolina Panthers | 58 | $17,824,443 | $199,283,529 |
| 18 | Baltimore Ravens | 53 | $9,792,591 | $200,146,035 |
| 19 | New England Patriots | 57 | $7,328,099 | $205,449,517 |
| 20 | Tampa Bay Buccaneers | 47 | $6,873,038 | $202,753,629 |
| 21 | Kansas City Chiefs | 57 | $3,761,984 | $209,285,108 |
| 22 | San Francisco 49ers | 37 | $2,952,032 | $206,806,213 |
| 23 | Arizona Cardinals | 52 | $2,744,575 | $208,160,416 |
| 24 | Buffalo Bills | 53 | $-1,330,816 | $212,581,370 |
| 25 | Atlanta Falcons | 52 | $-1,923,598 | $211,316,359 |
| 26 | Tennessee Titans | 54 | $-6,645,413 | $219,842,612 |
| 27 | New York Giants | 55 | $-11,436,002 | $222,469,988 |
| 28 | Los Angeles Rams | 60 | $-13,172,364 | $227,449,599 |
| 29 | Minnesota Vikings | 57 | $-14,725,024 | $228,907,443 |
| 30 | Dallas Cowboys | 58 | $-21,164,940 | $238,261,200 |
| 31 | Green Bay Packers | 55 | $-48,453,661 | $262,365,584 |
| 32 | New Orleans Saints | 57 | $-76,160,406 | $288,745,060 |
Full list of Notable Free Agents can be found here from Pro Football Focus.
RELATED
- NFL suspends Mike Evans for week 3

- Jamal Adams’ 2022 season in jeopardy

- Colts waive K Rodrigo Blankenship after week 1

Categories: NFL



3 replies »