Migeul Berchelt and Oscar Valdez are fighting on Saturday for the WBC Junior Lightweight title. Here’s all the information you need before the championship match.
FIGHT DETAILS
- Date: Saturday, February 20
- Location: MGM Grand, Las Vegas, Nevada
- Time: 10:00 PM ET
- TV Boradcast: ESPN | U.K. Premier Sports
BOXER INFORMATION
FIGHTER | BERCHELT | VALDEZ |
---|---|---|
Age | 30 | 30 |
Record | 37-1-1, 33 KO | 28-0-0, 22 KO |
Titile(s) | Current WBC super featherweight champion | Former WBO featherweight champion |
Height | 5 ft 7 in (170 cm) | 5 ft 7 in (170 cm) |
Reach | 71 1?2 in (182 cm) | 66 in (168 cm) |
Stance | Orthodox | Orthodox |
Nickname(s) | El Alacrán ("The Scorpion") | N/A |
Hometown | Cancún, Quintana Roo, Mexico | Nogales, Sonora, Mexico |
FIGHT UNDERCARDS/ODDS
- Miguel Berchelt (-340) vs. Oscar Valdez (+260) | 12 rounds for WBC Junior Lightweight title
- Gabriel Flores Jr. (-1200) vs. Jayson Velez (+700) | 10 rounds | Junior Lightweight
- Esquiva Falcao (-500) vs. Artur Akavov (+350)| 10 rounds | middleweights
- Elvis Rodriguez vs. Luis Alberto Veron | 6 or 8 rounds | Junior Welterweight
- Bryan Lua vs. Frevian Gonzalez | 6 rounds | Junior Lightweight
- Xander Zayas vs. James Martin | 6 rounds | Welterweight
- Sonny Conto vs. Waldo Cortes | 4 rounds | Heavyweight
- Javier Martinez vs. Billy Wagner | 4 rounds | Middleweight
- Omar Rosario vs. Uriel Villanueva | 4 rounds | Welterweight
Odds Provided by Bovada.
PREDICTION
Boxing fans will finally get an action-packed war between a pair of Mexican fighters who are both in their primes of their careers. Berchelt is aiming to continue a streak of dominance in his seventh title defense. Valdez is is a brawler, and he can’t be slept on by Berchelt or else he could let this one slip out of his hands if it goes the distance. Berchelt is the favorite, and rightfully so. Berchelt can adapt to many boxing styles, and he should see another victory tonight.