Sunday Night Football of week fifteen is a matchup between the Cleveland Browns and the New York Giants. Here’s a complete betting guide for this game.
Game Details:
- Date/Time: 12/20/2020, 8:20 PM
- Venue: MetLife Stadium
- Location: East Rutherford, New Jersey
- Weather: Partly Cloudy, 37°F, 2 MPH wind
- TV:Â NBC
TEAM | BROWNS (9-4) | GIANTS (5-8) |
---|---|---|
Moneyline | -280 | +240 |
Spread | -6.5 (-105) | +6.5 (-115) |
Over/Under | O 44.5 (-110) | U 44.5 (-110) |
Points Per Game | 26.8 (13th) | 18.3 (31st) |
Average Passing Yards | 217.9 (25th) | 183.5 (30th) |
Average Rushing Yards | 156.2 (3rd) | 116.5 (14th) |
Defensive Points Allowed Per Game | 28.3 (27th) | 22.4 (9th) |
Opponent Yards Per Game | 363.1 (20th) | 342.9 (10th) |
William Hill Consensus Picks | CLE -6.5 (73%) O 44.5 (28%) | NYG +6.5 (27%) U 44.5 (72%) |
Notable Injuries:
Player | Team | Injury | Designation |
---|---|---|---|
WR KhaDarel Hodge | Browns | Hamstring | Questionable |
TE Austin Hooper | Browns | Neck | Questionable |
CB Kevin Johnson | Browns | Groin | Questionable |
CB Denzel Ward | Browns | Calf | Questionable |
G Wyatt Teller | Browns | Ankle | Out |
S Andrew Sendejo | Browns | Knee | Out |
TE David Njoku | Browns | Knee | Questionable |
QB Daniel Jones | Giants | Hamstring/Ankle | Questionable |
CB Darnay Holmes | Giants | Knee | Out |
TE Kaden Smith | Giants | Knee | Questionable |
TE Evan Engram | Giants | Calf | Questionable |
Prediction:
The Giants may unfortunately be without Daniel Jones for this matchup with Cleveland. While the Giants are have been good this season stopping the run, they may have some trouble against the Browns running game that ranks third in the league. Nick Chubb and Kareem Hunt are a two-headed monster coming out of the backfield, and Hunt can also get it done through the air. New York doesn’t put up enough points on the board per game and that’s what it comes down to at the end of the day. The Browns should be able to dice up the Giants’ defense in this one running and with Baker Mayfield staying hot passing the ball. If Jones ultimately can’t go, the Browns will easily take this one. The public bet of William Hill Sports Book has 73% on the Browns to cover the 6.5 point spread, so the expectation is the Browns win big on Sunday Night Football.