All 30 NBA teams play throughout the day and night Sunday. Find out who’s listed on the injury report ahead of today’s 15 games.

| PLAYER | TEAM | INJURY | STATUS |
|---|---|---|---|
| Joel Embiid | Sixers | Right knee soreness | Out |
| James Harden | Sixers | Left hamstring recovery | Out |
| Gordon Hayward | Hornets | Left foot discomfort | Out |
| Fred VanVleet | Raptors | Right knee soreness | Out |
| Jayson Tatum | Celtics | Rest | No longer on IR |
| Nikola Jokic | Nuggets | Right wrist soreness | Out |
| D'Angelo Russell | Timberwolves | Illness | Questionable |
| Drew Eubanks | Trail Blazers | Right wrist sprain | Questionable |
| Coby White | Bulls | Left toe sprain | Unlikely to play |
| DeMar DeRozan | Bulls | Rest | Out |
| Mo Bamba | Magic | Right ankle sprain | Questionable |
| Cade Cunningham | Pistons | Right hip soreness | Questionable |
| Giannis Antetokounmpo | Bucks | Right knee soreness | Out |
| Jalen Green | Rockets | Illness | Will play |
| Bogdan Bogdanovic | Hawks | Right knee soreness | Probable |
| Karl Anthony-Towns | Timberwolves | Rest | Out |
| Jamal Murray | Nuggets | ACL surgery | Out |
| Michael Porter Jr. | Nuggets | Back | Out |
| Luka Doncic | Mavericks | Suspension | Will play |
| Jimmy Butler | Heat | N/A | Out |
| Zach LaVine | Bulls | Left knee | Out |
| Dejounte Murray | Spurs | Illness | Will play |
| Keldon Johnson | Spurs | Right knee soreness | Will play |
| Devin Vassell | Spurs | Left heel soreness | Will play |
| Jakob Poeltl | Spurs | Lower back rightness | Will play |
| Ja Morant | Grizzlies | Knee injury management | Out |
| Jaren Jackson Jr. | Grizzlies | Left thigh soreness | Out |
| Dillion Brooks | Grizzlies | Right hip soreness | Out |
| Steven Adams | Grizzlies | Left ankle sorness | Out |
| Seth Curry | Nets | Left ankle | Out |
| Khris Middleton | Bucks | Wrist | Out |
| Brook Lopez | Bucks | Back | Out |
| Bobby Portis | Bucks | Shoulder | Out |
| Brandon Ingram | Pelicans | Right hamstring tightness | Out |
| Devonte' Graham | Pelicans | Right knee soreness | Out |
| Herbert Jones | Pelicans | Right tibia contusion | Out |
| Jonas Valanciunas | Pelicans | Right ankle soreness | Out |
| Malcom Brogdon | Pacers | Lower back soreness | Out |
| Desmond Bane | Grizzlies | Left foot soreness | Questionable |
| Klay Thompson | Warriors | Rest | No longer on IR |
| Bojan Bogdanovic | Jazz | Injury management | Out |
| Chris Paul | Suns | Rest | Out |
| Devin Booker | Suns | Rest | Out |
| Deandre Ayton | Suns | Rest | Out |
| OG Anunoby | Raptors | Right quad contusion | Will play |
| Tyler Herro | Heat | Knee | Out |
| Bam Adebayo | Heat | Health & safety protocols | Out |
| Cade Cunningham | Pistons | Right hip soreness | Out |
| Brandon Clarke | Grizzlies | Thigh | Questionable |
| Pascal Siakam | Raptors | Rest | Out |
| Mitchell Robinson | Knicks | Illness | Out |
| Reggie Jackson | Clippers | Rest | Out |
| Donovan Mitchell | Jazz | Illness | Out |
| Markieff Morris | Heat | Hip flexor | Out |
| Kyle Lowry | Heat | Rest | Out |
| Gabe Vincent | Heat | Toe | Active |
| Patrick Beverley | Timberwolves | Ankle | Active |
| D'Angelo Russell | Timberwolves | Illness | Out |
| Aaron Gordon | Nuggets | Rest | Out |


