The NBA is currently the third-highest sport league in the world. Find out how much each team’s roster payroll, salary cap space, highest-paid players, and more.
The NBA and its teams are worth billions and billions of dollars. The average team is currently worth $1.65 billion. Here is a list of each of the 30 teams’ payrolls, cap space, highest contracts, and more.
Â
2018-19 NBA Money Rankings:
Â
Rank | Team | Total Cash Payroll | Average Age | Luxury Tax Space | Cap Space | Highest-Active Contract |
---|---|---|---|---|---|---|
1. | Miami Heat | $204,050,205 | 25.1 | $32,888,575 | $11,024,575 | Hassan Whiteside - 4 yrs/$98,419,538 |
2. | Denver Nuggets | $181,918,427 | 24.4 | $7,159,312 | $-14,541,470 | Nikola Jokic - 5 yrs/ $147,710,050 |
3. | Golden State Warriors | $170,061,812 | 27.3 | $-21,259,231 | $-43,123,231 | Steph Curry - 5 yrs/$201,158,790 |
4. | Boston Celtics | $160,874,195 | 25.3 | $-3,827,382 | $-24,882,886 | Gordon Hayward - 4 yrs/$127,829,970 |
5. | Oklahoma City Thunder | $156,463,849 | 25.5 | $-21,849,563 | $-43,713,563 | Russell Westbrook - 5 yrs/$206,794,070 |
6. | Houston Rockets | $154,795,271 | 27.7 | $-9,839,219 | $-31,703,219 | James Harden - 4 years/$169,344,000 |
7. | Cleveland Cavaliers | $153,485,563 | 26.9 | $-563,911 | $-22,427,911 | Kevin Love - 4 yrs/$120,402,172 |
8. | San Antonio Spurs | $150,219,333 | 27.5 | $1,115,487 | $-20,748,513 | DeMar DeRozan - 5 yrs/$139,000,000 |
9. | Portland Trail Blazers | $149,616,289 | 24.3 | $-7,905,623 | $-29,769,623 | Damian Lillard - 5 yrs/$139,888,445 |
10. | Memphis Grizzlies | $149,389,444 | 27.1 | $1,646,892 | $-20,217,108 | Mike Conley - 5 yrs/$152,605,576 |
11. | Toronto Raptors | $148,967,009 | 26.6 | $-18,283,211 | $-39,983,993 | Kyle Lowry - 3 yrs/$100,000,000 |
12. | Minnesota Timberwolves | $138,741,776 | 26.9 | $3,075,212 | $-18,788,788 | Karl Anthony-Towns - 5 yrs/$158,050,000 |
13. | Detroit Pistons | $137,454,349 | 26.5 | $481,625 | $-21,382,375 | Blake Griffin - 5 yrs/$171,174,820 |
14. | Washington Wizards | $137,036,679 | 26.3 | $-6,295,138 | $-28,159,138 | John Wall - 4 yrs/$169,344,000 |
15. | Charlotte Hornets | $133,825,671 | 25.9 | $3,435,419 | $-18,428,581 | Nicolas Batum - 5 yrs/$120,000,000 |
16. | Brooklyn Nets | $128,759,949 | 25.3 | $7,773,460 | $-14,090,540 | Allen Crabbe - 4 yrs/$74,832,500 |
17. | New Orleans Pelicans | $127,832,883 | 25.5 | $10,267,444 | $-11,596,556 | Jrue Holiday - 5 yrs/$131,805,000 |
18. | Orlando Magic | $127,600,420 | 25.0 | $11,458,443 | $-9,731,420 | Evan Fournier - 5 yrs/$85,000,000 |
19. | Milwaukee Bucks | $127,524,045 | 25.5 | $6,867,655 | $-14,996,345 | Giannis Antetokounmpo - 4 yrs/$100,000,000 |
20. | Indiana Pacers | $127,403,185 | 25.3 | $17,329,815 | $-4,534,185 | Victor Oladipo - 4 yrs/$85,000,000 |
21. | Los Angeles Clippers | $127,002,387 | 27.5 | $4,097,313 | $-17,766,687 | Danilo Gallinari - 3 yrs/$64,762,737 |
22. | New York Knicks | $125,293,608 | 24.1 | $13,159,925 | $-8,704,075 | Tim Hardaway Jr. - 4 yrs/$70,950,000 |
23. | Los Angeles Lakers | $120,576,896 | 25.3 | $19,571,237 | $-2,292,763 | LeBron James - 4 yrs/$153,312,846 |
24. | Phoenix Suns | $118,236,636 | 24.7 | $21,442,015 | $-421,985 | Devin Booker - 5 yrs/$158,050,000 |
25. | Dallas Mavericks | $117,461,583 | 27.7 | $18,298,181 | $-2,891,682 | Harrison Barnes - 4 yrs/$94,438,525 |
26. | Chicago Bulls | $117,118,670 | 24.1 | $18,009,984 | $-3,368,972 | Zach LaVine - 4 yrs/$78,000,000 |
27. | Utah Jazz | $114,299,328 | 26.8 | $10,295,142 | $-11,525,016 | Rudy Gobert - 4 yrs/$102,000,000 |
28. | Philadelphia 76ers | $112,625,031 | 24.9 | $19,468,848 | $-2,395,152 | Joel Embiid - 5 yrs/$147,710,050 |
29. | Atlanta Hawks | $107,965,693 | 25.5 | $17,378,281 | $-4,322,501 | Kent Bazemore - 4 yrs/$70,000,000 |
30. | Sacramento Kings | $90,844,425 | 25.1 | $32,888,575 | $11,024,575 | Iman Shumpert - 4 yrs/$40,000,000 |
Categories: NBA