There’s nine games across the NBA Sunday featuring 18 teams. Find out the players on the injury report along with their designations here.

| PLAYER | TEAM | INJURY | STATUS |
|---|---|---|---|
| Fred VanVleet | Raptors | Right knee management | Out |
| Shai Gilgeous-Alexander | Thunder | Right ankle sorness | Out |
| Joel Embiid | Sixers | Back soreness | Questionable |
| Goga Bitadze | Pacers | Right foot soreness | Will play |
| De'Aaron Fox | Kings | Right hand soreness | Questionable |
| Ja Morant | Grizzlies | Right knee | Out |
| Donovan Mitchell | Jazz | Calf | No longer on IR |
| Bojan Bogdanovic | Jazz | Calf | Out |
| Andrew Wiggins | Warriors | Illness | Will play |
| Trae Young | Hawks | Left quad contusion | Will play |
| Wendell Carter Jr. | Magic | Ankle | No longer on IR |
| Chuma Okeke | Magic | Knee | No longer on IR |
| Jalen Smith | Pacers | Head contusion | Will play |
| Malcom Brogdon | Pacers | Rest | Out |
| Cameron Payne | Suns | Illness | Out |
| Jalen Suggs | Magic | Ankle | Out |
| Devonte' Graham | Pelicans | Hip | Out |


