24 teams take the floor tonight across 12 games in the NBA. Find out here who’s on the injury report and find out their designations.

| PLAYER | TEAM | INJURY | STATUS |
|---|---|---|---|
| Joel Embiid | Sixers | Back soreness | Will play |
| Seth Curry | Nets | Left ankle soreness | Questionable |
| Nemanja Bjelica | Warriors | Illness | Questionable |
| Jarred Vanderbilt | Timberwolves | Left quad contusion | Will play |
| Naz Reid | Timberwolves | Back spasms | Out |
| Anthony Edwards | Timberwolves | Left paterllar tendinopathy | Will play |
| Patrick Beverley | Timberwolves | Ear | Will play |
| Justise Winslow | Trail Blazers | Right Achilles soreness | Will play |
| Marcus Morris | Clippers | Rest | Not listed on IR |
| Reggie Jackson | Clippers | Rest | Not listed on IR |
| Zach LaVine | Bulls | Left knee soreness | Will play |
| Cam Thomas | Nets | Back contusion | Available |
| Cameron Johnson | Suns | Right quad contusion | Out |
| Doug McDermott | Spurs | Right ankle sprain | Out |
| Gary Trent Jr. | Raptors | Illness | Questionable |
| Fred VanVleet | Raptors | Right knee soreness | Probable |
| Aaron Gordon | Nuggets | Illness | Will play |
| LeBron James | Lakers | Left knee | Will play |
| Jae Crowder | Suns | Right groin | Out |
| Danilo Gallinari | Hawks | Achilles | Will play |
| Shai Gilgeous-Alexander | Thunder | Right ankle | Will play |
| Andrew Wiggins | Warriors | Illness | Out |


