The 2022 NBA All-Star game is inching closer on February 20. Find out how much money each player is making here.
PLAYER | TEAM | TOTAL CONTRACT | AVERAGE SALARY | CAREER EARNINGS (NBA) |
---|---|---|---|---|
Kevin Durant | Brooklyn Nets | $164,225,700 | $41,063,925 | $306,172,746 |
LeBron James | Los Angeles Lakers | $85,655,532 | $42,827,766 | $387,384,119 |
Joel Embiid | Philadelphia 76ers | $147,710,050 | $29,542,010 | $132,355,267 |
Giannis Antetokounmpo | Milwaukee Bucks | $228,200,420 | $45,640,084 | $146,344,870 |
Ja Morant | Memphis Grizzlies | $39,619,840 | $9,904,960 | $27,500,400 |
Jayson Tatum | Boston Celtics | $163,000,300 | $32,600,060 | $57,687,445 |
DeMar DeRozan | Chicago Bulls | $81,900,000 | $27,300,000 | $201,709,827 |
Andrew Wiggins | Golden State Warriors | $147,710,050 | $29,542,010 | $137,224,484 |
Trae Young | Atlanta Hawks | $26,527,711 | $6,631,928 | $26,135,649 |
Nikola Jokic | Denver Nuggets | $147,710,050 | $29,542,010 | $117,435,159 |
LaMelo Ball | Charlotte Hornets | $35,596,275 | $8,899,069 | $16,071,720 |
Jarrett Allen | Cleveland Cavaliers | $100,000,000 | $20,000,000 | $29,886,030 |
Devin Booker | Phoenix Suns | $158,253,000 | $31,650,600 | $96,683,253 |
Jimmy Butler | Miami Heat | $140,790,600 | $35,197,650 | $180,411,931 |
Rudy Gobert | Utah Jazz | $205,000,002 | $41,000,000 | $138,035,168 |
Luka Doncic | Dallas Mavericks | $32,467,751 | $8,116,938 | $31,987,541 |
Zach LaVine | Chicago Bulls | $78,000,000 | $19,500,000 | $86,428,548 |
Darius Garland | Cleveland Cavaliers | $29,083,315 | $7,270,829 | $20,162,520 |
Khris Middleton | Milwaukee Bucks | $177,500,000 | $35,500,000 | $156,420,176 |
James Harden | Philadelphia 76ers | $171,131,520 | $42,782,880 | $268,660,574 |
Dejounte Murray | San Antonio Spurs | $64,000,000 | $16,000,000 | $35,929,149 |
Donovan Mitchell | Utah Jazz | $163,000,300 | $32,600,060 | $42,440,286 |
Karl-Anthony Towns | Minnesota Timberwolves | $158,253,000 | $31,650,600 | $112,418,123 |
Chris Paul | Phoenix Suns | $120,000,000 | $30,000,000 | $330,709,419 |
Draymond Green | Golden State Warriors | $99,666,362 | $24,916,591 | $129,755,715 |
Fred VanVleet | Toronto Raptors | $85,000,000 | $21,250,000 | $60,197,873 |
PLAYER | TEAM | CONTRACT | AVERAGE SALARY | CAREER EARNINGS (NBA) |
RELATED
- Kawhi Leonard cleared for 5-on-5 work
- NBA discussing lowering draft eligibility age from 19 to 18
- Collin Sexton says he’s 100% healthy
Categories: NBA