The 2021 NFL free agency period officially begins March 17. Find out all 32 team’s available cap space and total cap figures here.

RANK | TEAM | CAP SPACE | TOTAL SALARY CAP |
---|---|---|---|
1 | Jacksonville Jaguars | $82,679,457 | $129,761,947 |
2 | New York Jets | $80,926,774 | $132,739,772 |
3 | New England Patriots | $68,877,937 | $139,653,310 |
4 | Indianapolis Colts | $50,347,838 | $151,543,059 |
5 | Denver Broncos | $47,708,129 | $156,399,992 |
6 | Washington Football Team | $43,459,160 | $168,111,013 |
7 | Cincinnati Bengals | $43,354,890 | $152,437,385 |
8 | Carolina Panthers | $37,413,936 | $151,856,746 |
9 | Miami Dolphins | $37,190,422 | $166,338,953 |
10 | Los Angeles Chargers | $31,510,398 | $161,561,901 |
11 | Houston Texans | $31,297,883 | $162,891,962 |
12 | Baltimore Ravens | $26,932,758 | $161,294,064 |
13 | Cleveland Browns | $25,739,944 | $195,806,660 |
14 | Tampa Bay Buccaneers | $24,034,175 | $165,547,883 |
15 | Dallas Cowboys | $23,905,260 | $194,158,179 |
16 | Arizona Cardinals | $17,262,636 | $176,072,912 |
17 | San Francisco 49ers | $16,477,047 | $175,065,252 |
18 | Seattle Seahawks | $11,102,004 | $174,854,473 |
19 | Tennessee Titans | $5,083,637 | $182,265,185 |
20 | New York Giants | $5,005,575 | $193,855,800 |
21 | Buffalo Bills | $3,241,343 | $187,510,612 |
22 | Chicago Bears | $832,195 | $191,210,800 |
23 | Las Vegas Raiders | -$2,243,180 | $193,457,151 |
24 | Minnesota Vikings | -$2,757,651 | $195,583,975 |
25 | Detroit Lions | -$3,865,041 | $201,684,509 |
26 | Green Bay Packers | -$5,771,242 | $199,800,135 |
27 | Pittsburgh Steelers | -$7,292,797 | $198,563,352 |
28 | Atlanta Falcons | -$15,871,554 | $202,652,160 |
29 | Kansas City Chiefs | -$19,311,877 | $212,709,130 |
30 | Los Angeles Rams | -28,396,627 | $226,450,768 |
31 | Philadelphia Eagles | -$40,507,418 | $257,924,193 |
32 | New Orleans Saints | -$62,149,484 | $256,911,673 |
RELATED
- NFL suspends Mike Evans for week 3
- Jamal Adams’ 2022 season in jeopardy
- Colts waive K Rodrigo Blankenship after week 1
Categories: NFL