International football matches returned this week with every team in Europe taking the field. Here’s everything you need to know before kick-offs for the international friendlies and UEFA Qualifiers.
MATCHUP | SPREAD | MONEYLINE | OVER/UNDER | TIME | CHANNEL |
---|---|---|---|---|---|
International Friendlies | |||||
Russia Moldova | - 1½ (- 144) +1½ (+108) | - 434 +1118 +457 Draw | O 2¾ (- 112) U 2¾ (- 119) | 8:50 AM | Sky Sports Football Red Button, ESPN3 |
Iran Bosnia & Herzegovina | PK (- 126) PK (- 104) | +152 +117 +206 Draw | O 2¼ (+100) U 2¼ (- 133) | 8:50 AM | Sky Sports Football Red Button, ESPN3 |
Ireland England | +1½ (- 136) - 1½ (+102) | +716 - 285 +358 Draw | O 2½ (- 125) U 2½ (- 105) | 11:50 AM | ESPN+ |
USA Wales | PK (+106) PK (- 142) | +194 +141 +206 Draw | O 2¼ (- 103) U 2¼ (- 128) | 11:50 AM | Sky Sports Mix |
UEFA European Qualifyers | |||||
North Macedonia Georgia | PK (+104) PK (- 136) | +200 +154 +181 Draw | O 1¾ (- 133) U 1¾ (+100) | 8:45 AM | Sky Sports Football, ESPN2 |
Scotland Serbia | +1 (+438) - 1 (- 158) | +438 - 158 +254 Draw | O 2 (- 103) U 2 ( -129) | 11:00 AM | Sky Sports, ESPN2 |
Slovakia Northern Ireland | PK (+108) PK (- 142) | +200 +152 +185 Draw | O 2(+100) U 2 (-133) | 11:35 AM | Sky Sports, ESPN3 |
Iceland Hungary | PK (+119) PK (- 158) | +215 +133 +200 Draw | O 2 (- 123) U 2 (- 106) | 11:35 AM | Sky Sports Football Red Button, ESPN3 |
Odds proivded by My Bookie.