The 2020 offseason is here and free agency is right around the corner. Take a look at each team’s salary numbers to get a better idea of where some free agents could potentially be a fit financially.
2020-21 NBA Salary Cap Tracker
A look at the 2020-21 salary cap totals for all 30 NBA teams.
Salary Cap Maximum: $109,140,000
Luxury Tax Threshold: $132,637,000
Rank | Team | Players Signed | Average Player Age | Active Cap | Total Cap | Luxury Tax Space | Practical Cap Space |
---|---|---|---|---|---|---|---|
1 | Atlanta Hawks | 9 | 23.7 | $57,903,929 | $111,801,367 | $74,723,071 | $49,344,424 |
2 | New York Knicks | 13 | 24.9 | $93,867,130 | $109,410,337 | $32,328,203 | $48,216,797 |
3 | Detroit Pistons | 8 | 25.5 | $70,387,303 | $164,479,179 | $62,239,697 | $37,456,110 |
4 | Sacramento Kings | 9 | 26.3 | $96,984,325 | $173,134,001 | $35,642,675 | $30,979,082 |
5 | New Orleans Pelicans | 9 | 26.0 | $83,130,988 | $156,437,976 | $49,496,012 | $29,415,772 |
6 | Charlotte Hornets | 10 | 24.7 | $80,967,576 | $130,153,657 | $51,659,424 | $28,380,697 |
7 | Miami Heat | 9 | 26.1 | $77,878,760 | $199,785,804 | $49,183,570 | $24,532,742 |
8 | Phoenix Suns | 12 | 24.0 | $93,746,406 | $130,921,681 | 38,880,594 | $20,606,718 |
9 | Toronto Raptors | 9 | 25.6 | $88,155,460 | $210,508,044 | $44,471,540 | $19,423,623 |
10 | Minnesota Timberwolves | 11 | 23.6 | $95,505,978 | $150,392,861 | $36,435,682 | $14,055,265 |
11 | Washington Wizards | 11 | 24.4 | $103,004,971 | $187,772,651 | $29,622,029 | $4,708,080 |
12 | Oklahoma City Thunder | 12 | 25.0 | $105,271,065 | $185,650,783 | $25,619,668 | $4,518,410 |
13 | Portland Trail Blazers | 10 | 25.6 | $107,379,826 | $112,137,601 | $20,489,399 | $4,409,159 |
14 | Chicago Bulls | 12 | 25.1 | $106,027,707 | $142,945,286 | $26,599,293 | $3,112,293 |
15 | Denver Nuggets | 10 | 24.6 | $109,726,236 | $109,726,236 | $22,900,764 | $72,578 |
16 | Dallas Mavericks | 13 | 27.0 | $110,873,876 | $110,873,876 | $21,753,124 | $3,398 |
17 | Cleveland Cavaliers | 12 | 24.8 | $111,086,804 | $112,543,471 | $20,083,529 | $-1,054,828 |
18 | Memphis Grizzlies | 12 | 24.3 | $100,848,221 | $113,957,635 | $18,669,365 | $-4,197,964 |
19 | San Antonio Spurs | 11 | 26.4 | $112,506,194 | $118,674,081 | $13,952,919 | $-6,065,150 |
20 | Los Angeles Clippers | 11 | 28.2 | $115,781,677 | $115,781,677 | $16,845,323 | $-6,701,023 |
21 | Utah Jazz | 11 | 27.6 | $117,803,478 | $117,803,478 | $14,823,522 | $-7,437,199 |
22 | Orlando Magic | 11 | 26.2 | $116,921,451 | $116,921,451 | $15,705,549 | $-7,914,210 |
23 | Los Angeles Lakers | 8 | 28.3 | $74,620,928 | $153,420,229 | $53,006,072 | $-8,193,403 |
24 | Milwaukee Bucks | 12 | 28.8 | $125,559,468 | $130,594,362 | $2,032,638 | $-14,426,979 |
25 | Indiana Pacers | 12 | 25.5 | $124,623,318 | $126,868,718 | $5,758,282 | $-16,127,028 |
26 | Houston Rockets | 10 | 28.9 | $131,340,820 | $131,463,561 | $944,146 | $-21,151,846 |
27 | Brooklyn Nets | 12 | 26.3 | $139,761,668 | $139,761,668 | $-7,134,668 | $-25,588,935 |
28 | Boston Celtics | 14 | 25.0 | $141,367,011 | $142,498,948 | $-9,871,948 | $-25,986,327 |
29 | Golden State Warriors | 13 | 25.5 | $148,218,101 | $148,884,768 | $-16,257,768 | $-36,597,266 |
30 | Philadelphia 76ers | 11 | 26.3 | $148,729,612 | $148,729,612 | $-16,102,612 | $-39,003,765 |
Categories: NBA
1 reply »