The 2019 offseason will feature a ton a big names that need to get paid. Here is an early look at the top free agents that will be available along with every team’s projected salary cap space.
According to NFL Trade Rumors, here is a list of the top 25 free agents available and their ages as of September 1, 2019:
Rank | Player Name | Position | Current Team | Age |
---|---|---|---|---|
1. | Trey Flowers | DE | Patriots | 26 |
2. | DeMarcus Lawrence | DE | Cowboys | 27 |
3. | Jadeveon Clowney | OLB | Texans | 26 |
4. | Dee Ford | OLB | Chiefs | 28 |
5. | Le'Veon Bell | RB | Steelers | 27 |
6. | Earl Thomas | S | Seahawks | 30 |
7. | Grady Jarrett | DT | Falcons | 26 |
8. | Brandon Graham | DE | Eagles | 31 |
9. | Ndamukong Suh | DT | Rams | 32 |
10. | Ezekiel Ansah | DE | Lions | 30 |
11. | Frank Clark | DE | Seahawks | 26 |
12. | Landon Collins | S | Giants | 25 |
13. | Ha Ha Clinton-Dix | S | Redskins | 26 |
14. | LaMarcus Joyner | S | Rams | 28 |
15. | Golden Tate | WR | Eagles | 31 |
16. | Ronald Darby | CB | Eagles | 25 |
17. | Bryce Callahan | CB | Bears | 27 |
18. | Sheldon Richardson | DT | Vikings | 28 |
19. | Teddy Bridgewater | QB | Saints | 26 |
20. | Tyrann Mathieu | S | Texans | 27 |
21. | Daryl Williams | OT | Panthers | 27 |
22. | K.J. Wright | OLB | Seahawks | 30 |
23. | Devin Funchess | WR | Panthers | 25 |
24. | Matt Paradis | C | Broncos | 29 |
25. | Rodger Safford | G | Rams | 31 |
Now, a look at every team’s projected cap space by Over The Cap.
Rank | Team | Division | Projected Cap Space |
---|---|---|---|
1. | Indianapolis Colts | AFC South | $124,531,341 |
2. | New York Jets | AFC East | $106,488,224 |
3. | Buffalo Bills | AFC East | $92,032,775 |
4. | Cleveland Browns | AFC North | $87,624,267 |
5. | Oakland Raiders | AFC West | $83,286,721 |
6. | Houston Texans | AFC South | $73,875,989 |
7. | San Francisco 49ers | NFC West | $69,626,498 |
8. | Arizona Cardinals | NFC West | $68,442,094 |
9. | Seattle Seahawks | NFC West | $63,680,600 |
10. | Cincinnati Bengals | AFC North | $58,935,669 |
11. | Dallas Cowboys | NFC East | $54,929,888 |
12. | Denver Broncos | AFC West | $51,924,337 |
13. | Green Bay Packers | NFC North | $47,463,376 |
14. | Tennessee Titans | AFC South | $47,326,074 |
15. | Kansas City Chiefs | AFC West | $44,157,678 |
16. | Detroit Lions | NFC North | $41,563,582 |
17. | Los Angeles Rams | NFC West | $37,241,982 |
18. | New York Giants | NFC East | $33,029,712 |
19. | Baltimore Ravens | AFC North | $32,973,288 |
20. | Atlanta Falcons | NFC South | $27,897,864 |
21. | Los Angeles Chargers | AFC West | $26,439,206 |
22. | Carolina Panthers | NFC South | $26,314,235 |
23. | New England Patriots | AFC East | $25,415,228 |
24. | Miami Dolphins | AFC East | $23,497,710 |
25. | Pittsburgh Steelers | AFC North | $21,677,300 |
26. | Washington Redskins | NFC East | $21,517,148 |
27. | Chicago Bears | NFC North | $20,456,811 |
28. | Tampa Bay Buccaneers | NFC South | $19,938,841 |
29. | New Orleans Saints | NFC South | $17,510,558 |
30. | Minnesota Vikings | NFC North | $12,385,868 |
31. | Jacksonville Jaguars | AFC South | ($6,277,109) |
32. | Philadelphia Eagles | NFC East | ($11,179,128) |
Categories: NFL