It’s close to mid-July with the NBA Summer League in full force. Here are the betting odds for the teams that could be crowned champions.

| TEAM | ODDS |
|---|---|
| Detroit Pistons | +350 |
| New York Knicks | +500 |
| Orlando Magic | +550 |
| Los Angeles Clippers | +900 |
| Toronto Raptors | +900 |
| Milwaukee Bucks | +1300 |
| Miami Heat | +2000 |
| Utah Jazz | +2500 |
| Indiana Pacers | +3000 |
| Sacramento Kings | +3000 |
| Oklahoma City Thunder | +3500 |
| Brooklyn Nets | +4000 |
| Houston Rockets | +4500 |
| Washington Wizards | +4500 |
| Portland Trail Blazers | +5000 |
| Cleveland Cavaliers | +5500 |
| Golden State Warriors | +6000 |
| Memphis Grizzlies | +6000 |
| New Orleans Pelicans | +6000 |
| Denver Nuggets | +6000 |
| Minnesota Timberwolves | +6500 |
| Dallas Mavericks | +7000 |
| Chicago Bulls | +10000 |
| Phoenix Suns | +10000 |
| Atlanta Hawks | +12000 |
| Boston Celtics | +14000 |
| Charlotte Hornets | +14000 |
Odds provided by Bovada.
RELATED
- Kawhi Leonard cleared for 5-on-5 work
- NBA discussing lowering draft eligibility age from 19 to 18
- Collin Sexton says he’s 100% healthy
Categories: Betting


