There’s seven matchups in the NBA on Sunday. Check out who’s on the injury report here.

| PLAYER | TEAM | INJURY | STATUS |
|---|---|---|---|
| Seth Curry | Nets | Left ankle sprain | Questionable |
| LaMarcus Aldridge | Nets | Hip | No longer on IR |
| LeBron James | Lakers | Left knee soreness/effusion | Available |
| Kyle Kuzma | Wizards | Right knee tendenitis | Out |
| Julius Randle | Knicks | Sore right quad | Will play |
| Bojan Bogdanovic | Jazz | Left calf strain | Out |
| Al Horford | Celtics | Personal | Out |
| Malik Beasley | Timberwolves | Left ankle sprain | Out |
| Mitchell Robinson | Knicks | Back | Will play |
| Jonas Valanciunas | Pelicans | Right foot soreness | Will play |
| C.J. McCollum | Pelicans | Left ankle sprain | Will play |
| Brandon Ingram | Pelicans | Sore right hamstring | Will play |
| Jaylen Brown | Celtics | Right knee soreness | Will play |
| Jayson Tatum | Celtics | Right patella tendinopathy | Will play |
| Goran Dragic | Nets | Left knee | Available |
| Rudy Gobert | Jazz | Lower right leg contusion | Out |


