Los Angeles Lakers forward-center Anthony Davis sprained his right ankle Wednesday night against the Jazz. Here is the full list of AD’s injuries and salaries throughout his NBA career.

INJURY LIST
| DATE | INJURY |
|---|---|
| 12/01/2013 | Fractured left hand |
| 01/29/2014 | Dislocated finger in left hand |
| 03/28/2014 | Sprained ankle |
| 04/09/2014 | Back spasm |
| 12/13/2014 | Chest contusion |
| 01/16/2015 | Sprained left big toe |
| 01/30/2015 | Groin strain |
| 02/07/2015 | Sprained right shoulder |
| 02/21/2015 | Sprained right shoulder |
| 03/19/2015 | Sprained ankle |
| 11/11/2015 | Hip strain |
| 11/18/2015 | Shoulder pain |
| 01/08/2016 | Back injury |
| 01/25/2016 | Concussion |
| 02/27/2016 | Sprained right big toe |
| 05/18/2016 | Left knee pain |
| 10/12/2016 | Sprained ankle |
| 11/12/2016 | Lower back pain |
| 11/16/2016 | Quadriceps injury |
| 11/18/2016 | Quadriceps injury |
| 12/17/2016 | Left leg contusion |
| 01/11/2017 | Bruised hip |
| 01/17/2017 | Sprained left thumb |
| 01/23/2017 | Right quadriceps impingement |
| 10/17/2017 | Sickness |
| 10/25/2017 | Left knee inflammation |
| 11/18/2017 | Concussion |
| 12/01/2017 | Groin strain |
| 12/11/2017 | Sore groin |
| 01/08/2018 | Sprained ankle |
| 03/07/2018 | Sprained ankle |
| 10/27/2018 | Elbow impingement |
| 11/01/2018 | Sprained elbow |
| 11/04/2018 | Sprained elbow |
| 11/24/2018 | Sprained hip |
| 12/20/2018 | Illness |
| 01/01/2019 | Illness |
| 01/12/2019 | Sprained ankle |
| 01/19/2019 | Dislocated index finger |
| 02/14/2019 | Shoulder injury |
| 03/02/2019 | Rest |
| 03/08/2019 | Back spasms |
| 03/25/2019 | Back injury |
| 11/11/2019 | Right shoulder |
| 11/13/2019 | Ribs/shoulder |
| 11/16/2019 | Sore right shoulder |
| 11/21/2019 | Shoulder |
| 11/24/2019 | Shoulder |
| 11/26/2019 | Shoulder |
| 12/02/2019 | Shoulder |
| 12/05/2019 | Shoulder |
| 12/07/2019 | Right Shoulder |
| 12/14/2019 | Shoulder |
| 12/16/2019 | Ankle |
| 12/23/2019 | Knee |
| 12/27/2019 | Knee |
| 12/29/2019 | Shoulder |
| 01/04/2020 | Shoulder |
| 01/07/2020 | Gluteus maximus |
| 01/21/2020 | Gluteus maximus |
| 01/24/2020 | Gluteus maximus |
| 01/30/2020 | Gluteus maximus |
| 02/03/2020 | Shoulder |
| 02/05/2020 | Shoulder |
| 02/07/2020 | Finger |
| 02/09/2020 | Finger |
| 02/20/2020 | Finger |
| 02/22/2020 | Calf |
| 02/24/2020 | Right calf |
| 02/26/2020 | Elbow |
| 02/28/2020 | Elbow |
| 03/01/2020 | Knee |
| 03/05/2020 | Knee |
| 03/07/2020 | Elbow |
| 03/09/2020 | Elbow |
| 03/11/2020 | Elbow |
| 07/28/2020 | Eye |
| 07/31/2020 | Eye |
| 08/02/2020 | Eye |
| 08/07/2020 | Right Ankle |
| 08/09/2020 | Ankle |
| 08/12/2020 | Knee |
| 08/19/2020 | Knee |
| 08/21/2020 | Knee |
| 08/23/2020 | Ankle |
| 08/24/2020 | Back |
| 09/03/2020 | Finger |
| 09/05/2020 | Finger |
| 09/07/2020 | Finger |
| 09/09/2020 | Rib |
| 09/11/2020 | Rib |
| 10/02/2020 | Heel |
| 10/05/2020 | Right heel |
| 10/09/2020 | Heel |
| 12/25/2020 | Right calf |
| 12/26/2020 | Right calf |
| 01/06/2021 | Adductor |
| 01/08/2021 | Right adductor |
| 01/11/2021 | Adductor |
| 01/12/2021 | Toe |
| 01/14/2021 | Back |
| 01/20/2021 | Ankle |
| 01/22/2021 | Ankle |
| 01/24/2021 | Right Ankle |
| 01/26/2021 | Ankle |
| 01/28/2021 | Right quad |
| 01/31/2021 | Quad |
| 02/03/2021 | Quad |
| 02/07/2021 | Achilles |
| 02/13/2021 | Achilles |
| 02/14/2021 | Achilles |
| 04/23/2021 | Calf |
| 04/25/2021 | Calf |
| 04/27/2021 | Calf |
| 04/29/2021 | Calf |
| 05/01/2021 | Calf |
| 05/05/2021 | Calf |
| 05/08/2021 | Calf |
| 05/10/2021 | Calf |
| 05/12/2021 | Adductor |
| 05/16/2021 | Adductor |
| 05/25/2021 | Shoulder |
| 05/29/2021 | Knee |
| 05/30/2021 | Groin |
| 10/28/2021 | Right knee |
| 10/30/2021 | Right knee |
| 11/01/2021 | Right knee |
| 11/05/2021 | Thumb |
| 11/09/2021 | Thumb |
| 11/11/2021 | Thumb |
| 11/13/2021 | Thumb |
| 11/16/2021 | Thumb |
| 11/18/2021 | Thigh |
| 11/20/2021 | Thigh |
| 11/22/2021 | Thigh |
| 11/28/2021 | Head |
| 11/29/2021 | Head |
| 12/02/2021 | Thumb |
| 12/06/2021 | Thumb |
| 12/08/2021 | Thumb |
| 12/10/2021 | Knee |
| 12/16/2021 | Knee |
| 12/18/2021 | Knee |
| 01/26/2022 | Knee |
| 01/28/2022 | Wrist |
| 02/01/2022 | Wrist |
| 02/05/2022 | Wrist |
| 02/07/2022 | Wrist |
| 02/12/2022 | Wrist |
| 02/15/2022 | Wrist |
| 02/16/2022 | Sprained ankle |
YEARLY SALARY
| YEAR | TEAM | SALARY | GAMES MISSED |
|---|---|---|---|
| 2012-13 | Charlotte Hornets | $5,144,280 | 18 |
| 2013-14 | New Orleans Pelicans | $5,375,760 | 15 |
| 2014-15 | New Orleans Pelicans | $5,607,240 | 14 |
| 2015-16 | New Orleans Pelicans | $7,070,730 | 17 |
| 2016-17 | New Orleans Pelicans | $22,116,750 | 7 |
| 2017-18 | New Orleans Pelicans | $23,775,506 | 7 |
| 2018-19 | New Orleans Pelicans | $25,434,263 | 26 |
| 2019-20 | Los Angeles Lakers | $25,399,705 | 10 |
| 2020-21 | Los Angeles Lakers | $32,742,000 | 36 |
| 2021-22 | Los Angeles Lakers | $35,361,360 | 21 |
Sources:
RELATED
- Kawhi Leonard cleared for 5-on-5 work
- NBA discussing lowering draft eligibility age from 19 to 18
- Collin Sexton says he’s 100% healthy
Categories: NBA


