The 2021 NBA All-Stars have been fully selected for each conference. Find out exactly how much money each of them is making here.
EASTERN CONFERENCE
PLAYER | TEAM | CONTRACT | 2021 SALARY |
---|---|---|---|
Kevin Durant | Brooklyn Nets | 4-years, 164,255,700 | $39,058,950 |
Giannis Antetokounmpo | Milwaukee Bucks | 5-years, $228,200,826 | $27,528,088 |
Bradley Beal | Washington Wizards | 5-years, $127,171,313 | $28,751,775 |
Joel Embiid | Philadelphia 76ers | 5-years, $147,710,050 | $29,542,010 |
Kyrie Irving | Brooklyn Nets | 4-years, $136,490,600 | $33,329,100 |
Jaylen Brown | Boston Celtics | 4-years, $106,333,334 | $22,991,071 |
James Harden | Brooklyn Nets | 4-years, $171,131,520 | $41,254,920 |
Zach LaVine | Chicago Bulls | 4-years, $78,000,000 | $19,500,000 |
Julius Randle | New York Knicks | 3-years, $62,100,000 | $18,900,000 |
Ben Simmons | Philadelphia 76ers | 5-years, $177,243,360 | $30,559,200 |
Jayson Tatum | Boston Celtics | 5-year, $163,000,590 | $9,897,120 |
Nikola Vucevic | Orlando Magic | 4-years, $100,000,000 | $26,000,000 |
Domantas Sabonis | Indiana Pacers | 4-years, $74,900,000 | $18,500,000 |
WESTERN CONFERENCE
PLAYER | TEAM | CONTRACT | 2021 SALARY |
---|---|---|---|
Steph Curry | Golden State Warriors | 5-years, $201,158,790 | $43,006,362 |
Luka Doncic | Dallas Mavericks | 4-years, $32,467,751 | $8,049,360 |
Nikola Jokic | Denver Nuggets | 5-years, $147,710,050 | $28,542,009 |
Kawhi Leonard | Los Angeles Clippers | 3-years, $103,137,300 | $34,379,100 |
LeBron James | Los Angeles Lakers | 4-years, $153,312,846 | $39,219,565 |
Paul George | Los Angeles Clippers | 4-years, $136,911,936 | $35,450,412 |
Anthony Davis | Los Angeles Lakers | 5-years, $189,903,600 | $32,742,000 |
Rudy Gobert | Utah Jazz | 5-years, $205,000,002 | $25,775,281 |
Damian Lillard | Portland Trail Blazers | 4-years, $196,265,466 | $31,626,953 |
Donovan Mitchell | Utah Jazz | 5-years, $163,000,590 | $5,195,501 |
Chris Paul | Phoenix Suns | 4-years, $159,730,592 | $41,358,814 |
Zion Williamson | New Orleans Pelicans | 3-years, $30,736,320 | $10,245,480 |
Devin Booker | Phoenix Suns | 5-years, $158,253,000 | $29,467,800 |
RELATED
- Kawhi Leonard cleared for 5-on-5 work
- NBA discussing lowering draft eligibility age from 19 to 18
- Collin Sexton says he’s 100% healthy
Categories: NBA