The NFL Thanksgiving Day games feature matchups between the Houston Texans vs. Detroit Lions, and Washington Football Team vs. the division rival Dallas Cowboys. Here’s a complete betting guide for these games.
Game Details:
- Date/Time: 11/26/2020, 12:30 PM ET
- Venue: Ford Field
- Location: Detroit, Michagan
- Weather: Cloudy, 50°F, 12 mph wind
- TV: CBS
TEAM | TEXANS (3-7) | LIONS (4-6) |
---|---|---|
Moneyline | -172 | +152 |
Spread | -3 (-118) | +3 (-102) |
Over/Under | O 51 (-110) | U 51 (-110) |
Points Per Game | 22.7 (22nd) | 22.7 (23rd) |
Average Passing Yards | 274.3 (8th) | 247.5 (15th) |
Average Rushing Yards | 84.6 (31st) | 95.4 (29th) |
Defensive Points Allowed Per Game | 27.2 (23rd) | 28.7 (28th) |
Opponent Yards Per Game | 411.7 (31st) | 397.4 (27th) |
Odds Shark Consensus Picks | HOU -3 (57%) O 51 (53%) | DET +3 (43%) U 51 (47%) |
Notable Injuries:
- Texans: WR Randall Cobb (toe) OUT, QB Josh McCown (illness), DT Laremy Tunsil (illness), QUESTIONABLE
- Lions: WR Danny Amendola (hip), DE Austin Bryant (thigh), CB Mike Ford (concussion), WR Kenny Golladay (hip), DL De’Shaun Hand (groin) CB Jeff Okudah (shoulder), OUT RB D’Andre Swift (concussion) QUESTIONABLE
Game Preview:
Game Details:
- Date/Time: 11/26/2020, 12:30 PM ET
- Venue: AT&T Stadium
- Location: Arlington, Texas
- TV: FOX
TEAM | WASHINGTON (3-7) | COWBOYS (3-7) |
---|---|---|
Moneyline | +127 | -147 |
Spread | +3 (-118) | -3 (-102) |
Over/Under | O 46 (-104) | U 46 (-116) |
Points Per Game | 20.0 (29th) | 23.5 (20th) |
Average Passing Yards | 224.9 (24th) | 276.1 (7th) |
Average Rushing Yards | 99.1 (24th) | 117.0 (13th) |
Defensive Points Allowed Per Game | 22.7 (9th) | 31.8 (32nd) |
Opponent Yards Per Game | 315.8 (6th) | 386.4 (24th) |
Odds Shark Consensus Picks | WAS +3 (42%) O 46 (59%) | DAL -3 (58%) U 56 (41%) |
Notable Injuries:
- Washington: K Dustin Hopkins (groin), WR Terry Mclaurin (ankle) QUESTIONABLE, DE Ryan Anderson (knee), FS Deshazor Everett (ankle) OUT
- Cowboys: CB Anthony Brown (ribs), K Greg Zuerlein (back) QUESTIONABLE