The 2020 NBA offseason and free agency period is here and in full effect. Here are the updates and transactions throughout the league.
DATE | PLAYER | TRANSACTION |
---|---|---|
11/16 | Chris Paul | Traded to Phoenix Suns |
11/16 | Kelly Oubre | Traded to Oklahoma City Thunder |
11/16 | Ricky Rubio | Traded to Oklahoma City Thunder |
11/16 | DeMar DeRozan | Opts into $27.7M player option with Spurs |
11/17 | Kris Dunn | Bulls do not extend qualifying offer |
11/17 | Denzel Valentine | Bulls extend $4.7M qualifying offer |
11/17 | Robert Covington | Traded to Portland Trail Blazers |
11/17 | Trevor Ariza | Traded to Houston Rockets |
11/17 | Jrue Holiday | Traded to Milwaukee Bucks |
11/17 | Eric Bledsoe | Traded to New Orleans Pelicans |
11/17 | George Hill | Traded to New Orleans Pelicans |
11/17 | Andre Drummond | Picks up $28.7M player option with Clevelans |
11/17 | Rodney Hood | Declines 2020-21 $6M player option with Portland |
11/19 | Al Horford | Traded to Oklahoma City Thunder |
11/19 | Danny Green | Traded to Philadelphia 76ers |
11/19 | Terrance Ferguson | Traded to Philadelphia 76ers |
11/19 | Klay Thompson | Out for season with torn Achilles |
11/19 | Trevor Ariza | Traded to Detroit Pistons |
11/19 | Ricky Rubio | Traded to Minnesota Timberwolves |
11/19 | Luke Kennard | Traded to Los Angeles Clippers |
11/19 | Josh Richardson | Traded to Dallas Mavericks |
11/19 | Seth Curry | Traded to Philadelphia 76ers |
11/19 | Kelly Olynyk | Picks up $12.6M player option with Miami |
11/19 | Bobby Portis | Knicks decline $15.7M team option |
11/19 | Elfird Payton | Waived from Knicks |
11/19 | Taj Gibson | Waived from Knicks |
11/19 | Dewayne Dedmon | Traded to Detroit Pistons |
11/19 | Tony Snell | Traded to Atlanta Hawks |
11/19 | James Johnson | Traded to Oklahoma City Thunder |
11/19 | Tim Hardaway Jr. | Picks up $19M player option with Dallas |
11/19 | Juancho Hernangomez | Timberwolves extend qualifying offer |
11/20 | Enes Kanter | Traded to Portland Trail Blazers |
11/20 | Mario Hezonja | Traded to Memphis Grizzlies |
11/20 | Goran Dragic | Signs 2-year, $37.7M contract with Miami |
11/20 | Wesley Matthews | Signs 1-year, $3.6M contract with the Lakers |
11/20 | Mason Plumlee | Signs 3-year, $25M contract with Detroit |
11/20 | De'Aaron Fox | Signs 5-year $163M max extension with Sacramento |
11/20 | Jordan Clarkson | Signs 4-year $52M contract with Utah |
11/20 | Derrick Favors | Signs 3-year, $30M contract with Utah |
11/20 | Danilo Gallinari | Signs 3-year, $61.5M contract with Atlanta |
11/20 | Dwight Howard | Signs 1-year contact with Philadelphia |
11/20 | Malik Beasley | Signs 4-year, $60M contract with Minnesota |
11/20 | Davis Bertans | Signs 5-year, $80M contract with Washington |
11/20 | Jerami Grant | Signs 3-year, $60M contract with Detroit |
11/20 | Joe Harris | Signs 4-year, $75M contract with Brooklyn |
11/20 | Alec Burks | Signs 1-year, $6M contract with New York |
11/20 | Christian Wood | Signs 3-year $41M contract with Houston |
11/20 | Derrick Jones Jr. | Signs 2-year, $19M contract with Portland |
11/20 | Marcus Morris | Signs 4-year, $64M contract with Los Angeles Clippers |
11/20 | Justin Holiday | Signs 3-year, $18M contract with Indiana |
11/20 | Jakob Poeltl | Signs 3-year $27M contract with San Antonio |
11/20 | Steven Adams | Traded to New Orleans Pelicans, signs 2-year, $35M extension |
11/20 | Trevor Ariza | Traded to Oklahoma City Thunder |
11/21 | Denzel Valentine | Signs 1-year $4.7 qualifying offer with Chicago |
11/21 | George Hill | Traded to Oklahoma City Thunder |
11/21 | Darius Miller | Traded to Oklahoma City Thunder |
11/21 | Moe Harkless | Signs 1-year, $3.6M contract with Miami |
11/21 | Kris Dunn | Signs 2-year, $10M contract with Atlanta |
11/21 | De'Anthony Melton | Signs 4-year, $35M contract with Memphis |
11/21 | Bobby Portis | Signs 2-year contract with Milwaukee |
11/21 | Fred VanVleet | Signs 4-year, $85M contract with Toronto |
11/21 | Gordon Hayward | Signs 4-year, $120M contract with Charlotte |
11/21 | Avery Bradley | Signs 2-year, $11.6M contract with Miami |
11/21 | Jae Crowder | Signs 3-year, $30M contract with Phoenix |
11/21 | Nicolas Batum | Waived by Charlotte Hornets |
11/21 | Rajon Rondo | Signs 2-year $15M contract with Atlanta |
11/21 | Carmelo Anthony | Finalizing contract to remain in Portland |
11/21 | Elfrid Payton | Signs 1-year, $5M contract with New York |
11/21 | Paul Millsap | Signs 1-year, $10M contract with Denver |
11/21 | Tristan Thompson | Signs 2-year, $19M contract with Boston |
11/21 | Kentavious Caldwell-Pope | Signs 3-year, $40M contract with Los Angeles Lakers |
11/21 | Brad Wanamaker | Signs 1-year, $2.25M contract with Golden State |
11/21 | Jevon Carter | Signs 3-year, $11.5M contract with Phoenix |
11/21 | Montrezl Harrel | Signs 2-year, $19M contract with Los Angeles Lakers |
11/22 | Serge Ibaka | Signs 2-year, $19M contract with Los Angeles Clippers |
11/22 | Harry Giles | Signs 1-year contract with Portland |
11/22 | Bryn Forbes | Signs 2-year contract with Milwaukee |
11/22 | Donovan Mitchell | Signs 5-year, $163M max contract with Utah |
11/22 | Kent Bazemore | Signs 1-year, $2.3M contract with Golden State |
11/22 | Bogdan Bogdanovic | Signs 4-year, $72M offer sheet with Atlanta |
11/22 | Jayson Tatum | Signs 5-year, $195M extension with Boston |
11/22 | Juancho Hernangomenz | Signs 3-year, $21M contract with Minnesota |
11/22 | Austin Rivers | Signs 1-year contract with New York |
11/22 | Marc Gasol | Signs 2-year contract with Los Angeles Lakers |
11/22 | Aaron Baynes | Signs 2-year, $14.3M contract with Toronto |
11/22 | Chris Boucher | Signs 2-year, $13.5M contract with Toronto |
11/23 | Dario Saric | Signs 3-year, $27M contract with Phoenix |
11/23 | Alex Len | Agrees to contract terms with Toronto |
11/23 | Matthew Dellavedova | Agrees to re-sign with Cleveland |
11/21 | Enes Kanter | Traded to Portland |
11/21 | Mario Hezonja | Traded to Memphis |
11/23 | Langston Galloway | Agrees to contract with Phoenix |
11/23 | Tacko Fall | Signs two-way contract with Boston |
11/23 | DeMarcus Cousins | Signs 1-year contract with Houston |
11/24 | Pat Connaughton | Finalized 3-year $16M contract with Milwaukee |
11/24 | Bol Bol | Agrees to 2-year, $4.2M contract with Denver |
11/24 | Brandon Ingram | Signs 5-year, $158 million max contract with New Orleans |
11/24 | Bam Adebayo | Signs 5-year, $163 max contract with Miami |
11/24 | Wayne Ellington | Signs 1-year, $2.6 million contract with Detroit |
11/24 | Bogdan Bogdanovic | Kings fail to match Hawks offer sheet for $72 million |
11/25 | Ky Bowman | Agrees to sign with Los Angeles Clippers |
11/25 | Klay Thompson | Undergoes ruptured Achilles surgery, likely out for season |
11/25 | Hassan Whiteside | Signs 1-year contract with Sacramento |
11/26 | Noah Vonleh | Agrees to 1-year contract with Chicago |
11/29 | Nicolas Batum | Waived by Charlotte |
11/30 | Zhaire Smith | Waived by Detroit |
11/30 | LaMelo Ball | Signs rookie contract with Charlotte |
12/2 | Nicolas Batum | Signs with Los Angeles Clippers |
12/2 | LeBron James | Signs 2-year, $85M contract with Los Angeles Lakers |
12/2 | Russell Westbrook | Traded to Washington for John Wall, 2023 1st-round pick |
12/2 | John Wall | Traded to Houston for Russell Westbrook |
12/3 | Anthony Davis | Signs 5-year, $190M contract with Los Angeles Lakers |
12/4 | Marvin Bagley III | Kings pick up team option for 2021-22 |
12/10 | Paul George | Signs 4-year, $190M extension with Los Angeles Clippers |
12/10 | Gary Trent Jr. | Will not sign extension with Portland |
Categories: NBA