Terence Crawford and Kell Brook are set to face off in a Saturday showcase on Top Rank on ESPN. Here’s all the information you need to know before the welterweight championship bout.
Boxer Information:
FIGHTER | CRAWFORD | BROOK |
---|---|---|
Age | 33 | 34 |
Record | 36-0-0, 27 KO | 39-2-0, 27 KO |
Titile(s) | Current WBO welterweight champion, former undisputed WBA (Super), WBC, IBF, WBO, Ring & lineal light welterweight champion | Former IBF welterweight champion, former British welterweight champion |
Height | 5'8" (173 cm) | 5'9" (175 cm) |
Weight | 143 lbs | 146 lbs |
Reach | 74 in (188 cm) | 69.5 in (177 cm) |
Stance | Orthodox | Orthodox |
Hometown | Omaha, Nebraska, USA | Sheffield, South Yorkshire, England |
Fight Details:
- Date: Saturday, November 14
- Location: MGM Grand | Las Vegas, Nevada, USA
- Start Time: 10:00 PM ET
- TV Broadcast: ESPN
Fight/Undercards & Odds
- Terrence Crawford (-1600) vs. Kell Brook (+800) | 12 rounds, for the WBO welterweight world title
- Joshua Franco (-210) vs. Andrew Moloney (+170) | 12 rounds, for the WBA super flyweight world title
- Joshua Greer Jr. (-900) vs. Edwin Rodriguez (+550) | 8 rounds, bantamweight
- Tyler Howard (-600) vs. KeAndre Leatherwood (+400) | 8 rounds, middleweight
- Juan Alberto Flores vs. Vegas Larfield | 4 rounds, bantamweight
- Duke Ragan vs. Sebastian Gutierrez, 4 rounds | featherweight
- Raymond Muratalla vs. Luis Porozo, 6 rounds | lightweight
Odds provided by Bovada Sports Book
Purse:
- Crawford will take in purse of $4 million from the fight.
- Brook will earn $2 million from the bout.
Net Worth:
- Crawford: $6 million
- Brook: $13 million
Predictions:
“Hopefully it’s a competitive bout, but I still have Crawford by stoppage, likely in the seventh or eighth round.” – Randy Chambers of Sports Chat Place.
“It is possible that Brook will see the final bell. If that is so, then he will lose by a pretty wide margin and unanimously. But I also would not rule out a knockout loss.” – Lee Daley of Ring News 24.