The NBA season is winding down as 10 teams have been eliminated from playoff contention. See who’s on the injury report ahead of Thursday’s games.

| PLAYER | TEAM | INJURY | STATUS |
|---|---|---|---|
| Brandon Ingram | Pelicans | Right hamstring tightness | Out |
| Jonas Valanciunas | Pelicans | Right ankle soreness | Says he'll play |
| LeBron James | Lakers | Left ankle sprain | Out |
| Anthony Davis | Lakers | Right mid-foot sprain | Out |
| Russell Westbrook | Lakers | Right shoulder soreness | Out |
| Klay Thompson | Warriors | Achilles injury management | No longer on IR |
| Patrick Beverley | Timberwolves | Right ankle soreness | Will play |
| Malik Beasley | Timberwolves | Left ankle sprain | Likely to play |
| Dillon Brooks | Grizzlies | Right hip soreness | Will play |
| Giannis Antetokounmpo | Bucks | Right knee soreness | Available |
| Josh Hart | Trail Blazers | Left knee | Out |
| Trendon Watford | Trail Blazers | Left knee | Out |
| Justise Winslow | Trail Blazers | Left calf | Out |
| Devin Vassell | Spurs | Left Achilles tightness | Available |
| Dejounte Murray | Spurs | Illness | Out |
| Matisse Thybulle | Sixers | N/A | Ineligible to play |
| Gordon Hayward | Hornets | Left foot soreness | Unlikely to play |
| Cole Anthony | Magic | Left toe sprain | Out |
| Franz Wagner | Magic | Right ankle sprain | Out |
| Admiral Schofield | Magic | Left knee contusion | Questionable |
| Jayson Tatum | Celtics | Rest | Out |
| Al Horford | Celtics | Rest | Out |
| Chris Paul | Suns | Rest | No longer on IR |
| Devin Booker | Suns | Rest | No longer on IR |
| Deandre Ayton | Suns | Rest | No longer on IR |
| Jae Crowder | Suns | Rest | No longer on IR |
| Fred VanVleet | Raptors | Rest | Out |
| OG Anunoby | Raptors | Right quad contusion | Out |
| Marcus Smart | Celtics | Right ankle sprain | Available |
| Brandon Ingram | Pelicans | Right hamstring strain | Out |
| D'Angelo Russell | Timberwolves | Bilateral hamstring soreness | Questionable |
| Carmelo Anthony | Lakers | Illness | Out |
RELATED
- Kawhi Leonard cleared for 5-on-5 work
- Manchester United report net loss of £115.5m
- Christian McCaffrey added to the injury report Thursday
Categories: NBA


