Major League Baseball players are signing with their teams across the league to avoid arbitration. Here’s a full list of the signees and latest transactions.
TEAM | PLAYER | TRANSACTION |
---|---|---|
Chicago Cubs | 2B Danny Hultzen | Retired from professional baseball |
Philadelphia Phillies | RP Archie Bradley | Signs 1-year, $6 million contract |
Colorado Rockies | P Mychal Givens | Signs 1-year, $4.05 million contract |
San Francisco Giants | SP Alex Wood | Signs 1-year, $3 million contract |
New York Yankees | 2B DJ LeMahieu | Signs 6-year, $90 million contract |
New York Mets | 1B Dominic Smith | Signs 1-year, $2.55 million contract |
Chicago White Sox | RP Liam Hensricks | Signs 4-year, $54 million contract |
Toronto Blue Jays | OF Teoscar Hernandez | Signs 1-year, $4.325 million contract |
Tampa Bay Rays | SP Tyler Glasnow | Signs 1-year, $4 million contract |
Houston Astros | SP Lance McCullers | Signs 1-year, $6.5 million contract |
Oakland A's | 3B Matt Chapman | Signs 1-year, $6.49 million contract |
Los Angeles Angels | C Kurt Suzuki | Signs 1-year, $1.5 million contract |
Los Angeles Dodgers | OF Cody Bellinger | Signs 1-year, $16.1 million contract |
New York Mets | RP Edwin Diaz | Signs 1-year, $7 million contract |
New York Yankees | OF Aaron Judge | Signs 1-year, $10.175 million contract |
Chicago Cubs | SS Javier Baez | Signs 1-year, $11.65 million contract |
Washington Nationals | SS Trea Turner | Signs 1-year, $13 million contract |
Chicago Cubs | 3B Kris Bryant | Signs 1-year, $19.75 million contract |
Washington Nationals | OF Juan Soto | Signs 1-year, $8.5 million contract |
New York Mets | SS Francisco Lindor | Signs 1-year, $22.3 million contract |
Los Angeles Dodgers | SS Corey Seager | Signs 1-year, $13.75 million contract |
New York Yankees | SP Corey Kluber | Signs 1-year, $10 million contract |
Categories: MLB