Shakur Stevenson & Toka Kahn Clary facing off Saturday live on Top Rank on ESPN. Here’s all the information needed before the bout.
Fight Details:
- Date: Saturday, December 12
- Location: MGM Grand, Las Vegas, Nevada, USA
- Time: Undercard, 7:00 PM ET | Main Card, 10:00 PM ET
- TV Boradcast: ESPN
Boxer Information:
FIGHTER | STEVENSON | KAHN |
---|---|---|
Age | 23 | 28 |
Record | 26-0-0, 21 KO | 28-2-0, 19 KO |
Titile(s) | Former WBO featherweight champion | Held USNBC & NABA featherweight titles |
Height | 5′8″ (173cm) | 5′6″ (168 cm) |
Reach | 68 in (173 cm) | 72½ in (184 cm) |
Stance | Southpaw | Southpaw |
Nickname(s) | Sugar Fearless | T-Nice |
Residence | Long Island, New York, USA | Providence, Rhode Island, USA |
Born | Newark, New Jersey, USA | Monrovia, Liberia |
Fight/Undercards & Odds:
Main Card
- Shakur Stevenson (-5000) vs. Toka Kahn Clary (+1400) | 10 rounds | junior lightweight
- Felix Verdejo (-340) vs. Masayoshi Nakatani (+260) | 10 rounds | lightweight
- Edgar Berlanga (-10000) vs. Ulises Sierra (+1600) | 8 rounds | super-middleweight
- Elvis Rodriguez vs. Larry Fryers | 6 rounds | welterweight
Undercard
- Clay Collard vs. Quincy LaVallais | 8 rounds | middleweight
- Robeisy Ramirez vs. Brandon Valdes | 8 rounds | featherweight
- Jesse Rodriguez vs. Saul Juarez | 6 or 8 rounds | junior flyweight
- Haven Brady Jr. vs. Michael Land | 4 rounds | featherweight
Odds provided by Bovada Sports Book.