The 2019 NBA offseason has already kicked off in dramatic fashion with the blockbuster Anthony Davis trade. Many stars names will be up for grabs like Kyrie Irving, Kevin Durant and of course Kawhi Leonard to name a few. Get a better understanding of which ball clubs have the most salary cap space to afford an All-Star…or two.
2019-20 NBA Salary Cap Tracker
A look at the 2019-20 salary cap totals for all 30 NBA TeamsSalary Cap Maximum: $109,000,000
Luxury Tax Threshold: $132,000,000
Rank | Team | Players Signed | Average Age | Active Cap | Total Cap | Luxury Tax Space | Practical Cap Space |
---|---|---|---|---|---|---|---|
1 | New York Knicks | 10 | 23.6 | $33,063,195 | $94,616,624 | $92,505,138 | $67,710,822 |
2 | Brooklyn Nets | 9 | 24.3 | $33,857,789 | $116,315,699 | $92,667,424 | $66,975,950 |
3 | Philadelphia 76ers | 5 | 24.2 | $46,075,810 | $149,405,523 | $85,924,190 | $56,644,084 |
4 | Los Angeles Clippers | 8 | 25.3 | $49,338,070 | $129,934,916 | $82,661,930 | $56,073,298 |
5 | Dallas Mavericks | 7 | 26.3 | $56,842,156 | $126,815,880 | $74,449,418 | $46,963,628 |
6 | Indiana Pacers | 8 | 23.9 | $57,920,451 | $149,427,179 | $71,834,149 | $45,245,517 |
7 | Atlanta Hawks | 10 | 24.8 | $71,944,136 | $95,287,166 | $60,055,864 | $35,261,548 |
8 | Sacramento Kings | 11 | 24.4 | $71,064,319 | $125,939,309 | $58,802,139 | $34,904,981 |
9 | New Orleans Pelicans | 11 | 25.1 | $74,165,842 | $112,868,455 | $57,659,514 | $33,937,000 |
10 | Chicago Bulls | 11 | 24.2 | $81,231,464 | $119,655,176 | $47,768,536 | $23,871,378 |
11 | Los Angeles Lakers | 6 | 24.8 | $75,465,654 | $139,507,009 | $51,534,346 | $23,151,398 |
12 | Phoenix Suns | 10 | 23.4 | $84,327,445 | $112,516,261 | $47,672,555 | $22,878,239 |
13 | Orlando Magic | 9 | 24.9 | $85,118,248 | $151,774,725 | $46,548,419 | $20,856,945 |
14 | Utah Jazz | 12 | 26.9 | $92,219,903 | $130,206,929 | $39,780,097 | $16,780,097 |
15 | Charlotte Hornets | 10 | 25.7 | $97,539,249 | $157,833,221 | $34,460,751 | $9,666,435 |
16 | San Antonio Spurs | 11 | 26.6 | $94,091,733 | $127,381,651 | $32,833,411 | $8,936,253 |
17 | Memphis Grizzlies | 10 | 26.0 | $101,804,016 | $160,633,126 | $29,736,570 | $4,942,254 |
18 | Milwaukee Bucks | 10 | 26.8 | $100,269,044 | $135,002,690 | $27,858,352 | $3,064,036 |
19 | Minnesota Timberwolves | 9 | 25.3 | $110,131,432 | $110,816,772 | $21,183,228 | $-4,508,246 |
20 | Washington Wizards | 8 | 27.3 | $112,605,599 | $112,605,599 | $19,394,401 | $-7,194,231 |
21 | Detroit Pistons | 11 | 25.5 | $112,397,425 | $117,729,154 | $14,270,846 | $-9,626,312 |
22 | Denver Nuggets | 12 | 25.1 | $121,134,806 | $121,134,806 | $10,834,939 | $-12,134,806 |
23 | Golden State Warriors | 8 | 29.1 | $120,796,170 | $120,796,170 | $11,203,830 | $-15,384,802 |
24 | Boston Celtics | 10 | 25.7 | $123,198,314 | $123,291,171 | $8,708,829 | $-16,085,487 |
25 | Houston Rockets | 11 | 27.7 | $125,097,928 | $125,220,669 | $6,779,331 | $-17,117,827 |
26 | Portland Trail Blazers | 10 | 24.9 | $121,659,049 | $133,348,643 | $-1,348,643 | $-26,142,959 |
27 | Toronto Raptors | 10 | 27.5 | $132,576,191 | $133,576,191 | $-1,576,191 | $-26,370,507 |
28 | Cleveland Cavaliers | 11 | 26.9 | $135,014,282 | $135,014,282 | $-3,014,282 | $-26,911,440 |
29 | Miami Heat | 13 | 26.8 | $140,159,411 | $140,509,498 | $-8,509,498 | $-31,509,498 |
30 | Oklahoma City Thunder | 12 | 25.9 | $147,569,011 | $148,568,211 | $-16,568,211 | $-39,568,211 |
Categories: NBA