There’s nine games in the NBA on Monday as the season winds down. Find out the players on the injury report along with their designations here.

| PLAYER | TEAM | INJURY | STATUS |
|---|---|---|---|
| Kyle Kuzma | Wizards | Right knee tendenitis | Out |
| LeBron James | Lakers | Left knee soreness/effusion | Will play |
| Jerami Grant | Pistons | Right knee inflammation | Out |
| Karl Anthony-Towns | Timberwolves | Right forearm contusion | Will play |
| Jimmy Butler | Heat | Right ankle sprain | Will play |
| Patrick Williams | Bulls | Right wrist surgery | Will play |
| Gary Trent Jr. | Raptors | Left big toe hyperextension | Out |
| Justise Winslow | Trail Blazers | Achilles | No longer on IR |
| Josh Hart | Trail Blazers | Left knee | Out |
| Bojan Bogdanovic | Jazz | Calf strain | Out |
| Devonte' Graham | Pelicans | Right hip soreness | Will play |
| Davis Bertans | Mavericks | Right knee soreness | Questionable |
| Goran Dragic | Nets | Left knee soreness | Will play |
| Caleb Martin | Heat | Left knee hyperextension | Will play |
| Marcus Smart | Celtics | Illness | Out |
| Robert Williams | Celtics | Right patella tendinopathy | Out |
| Aaron Nesmith | Celtics | Right ankle sprain | Questionable |
| Joel Embiid | Sixers | Back soreness | Out |
| Eric Gordon | Rockets | Illness | Will play |
| Shai Gilgeous-Alexander | Thunder | Right ankle soreness | Will play |
| Zach LaVine | Bulls | Left knee | Not listed on IR |
| Fred Vanvleet | Raptors | Knee | No longer on IR |
| James Harden | Sixers | Rest | Out |
| Corey Joseph | Pistons | Rest | Out |
| Kelly Olynk | Pistons | Left ankle | Out |
| Killian Hayes | Pistons | Head | Will play |
| Jerami Grant | Pistons | Right knee inflammation | Out |
| Talen Horton-Tucker | Lakers | Left ankle sprain | Out |
| Andre Drummond | Nets | Illness | Out |
| Mike Conley | Jazz | Rest | No longer on IR |
| Darius Bazley | Thunder | Illness | Will play |
| Olivier Sarr | Thunder | Illness | Out |


